About Gain Controls
Gain Controls is in this field since Year 2001 & also providing professional services in the same field. We provide services in the field of instrumentation & suppliers of instrumentation control panels. We introduce ourselves as one of the professionally managed small scale industry with fully equipped manufacturing facilities.
Gain Controls provides all Kinds of PLC Based Control Panels. We undertake Retro-fitting of Karl Mayer & Liba make knitting, warping, raschel & jacquard control panel.
Sister Concerns
- M and D Enterprises
- Gain Techno Services
Details Of Organisation
Proprietor | Mr. D.D.Belamkar |
Name Of Company | M/s. Gain Controls |
M/s. M&D Enterprises | |
M/s. Gain Techno Services | |
Address | A-203,The Udhna Udyognagar Sangh, Udhna Main Road, Udhna Surat - 394210 |
Telefax No. | +91 0261 2270307 |
Mobile No. | +91 98981 22237, +91 98989 22237, +91 99982 13615 |
E-Mail Address | gain_con@yahoo.co.in |
SSI No. | - |
FACTORY G.S.T. TIN NO | 24221802810 DT: 21/09/2005 |
FACTORY C.S.T. TIN NO | 24721802810 DT: 21/09/2005 |
Gumasta Registration No. | SZ/S/UDHANA/286375 |
PAN No. | ABNPB 4307 K |
Type Of Industry | Small Scale |
Date Of Establishment | 1997 |
Nature Of Company | Proprietorship |
Organisation Set Up & Man Power
Department | Profile | No. of Employees |
---|---|---|
Administration | Manager | 1 |
Accountants | 2 | |
Service | Engineer | 1 |
Electrician | 2 | |
Skilled Technician Inst. | 3 | |
Shop Floor(At Site) | Administrative | 3 |
Service | 6 |
List Of Equipments
Equipments | No. |
---|---|
Drilling Machine Bench Type | 02 Nos. |
Hand Drill Machine | 04 Nos. |
Air Compressors | 03 Nos. |
Chain Pulley Block | 02 Nos. |
Hand Crimping Tool up to 10 Sq. mm. | 04 Nos. |
Hand Crimping Tool up to 120 Sq. mm. | 01 No. |
Hot Air Blower for Bus Bar Sleeve | 01 No. |
Hand Grinder | 02 Nos. |
SS Tube Bender 1/2 ” | 03 Nos. |
SS Tube Bender 1/4 ” | 02 Nos. |
Magnifier With light | 01 No. |
* as on date: 28/11/2013
List Of Testing Equipments
Testing Equipments | No. |
---|---|
Universal Source/Sink Calibrator | 02 Nos. |
100 MHz Oscilloscope | 01 No. |
1000 V DC Megger / Motorized Megger | 01 No. |
Precision Dead Weight Tester 700 Kg/Cm2 | 01 Set. |
Master Test Pressure Gauges | 03 Nos. |
RTD Simulators | 03 Nos. |
Digital Multimeters | 05 Nos. |
Phase Sequence Meter | 01 No. |
Vernier Scale Digital | 02 Nos. |
On Line DC/AC Amp. Tester | 01 No. |
Standard Wire Gauge | 02 Nos. |
3 Phase Auto Transformer 12Amp. | 01 No. |
On Line CO2 Analyzer NDIR Type | 01 No. |
Digital Variable Voltage/Current Power Supply | 01 No. |
Digital Pressure Calibrator Range -10,000 To 20,000 mmWC |
02 Nos. |